Encounter.ProviderType
Code | Description |
---|
Government Sectors |
D | MOD Ministry of Defense Healthcare Facility |
E | MOE Ministry of Education Healthcare Facility |
H | MOH Ministry of Health Care Facility |
I | MOI Ministry of Interior Healthcare Facility |
N | MON Ministry of National Guard Health Care Facility |
P | Public Organizations Healthcare Facility |
X | Other Sectors Healthcare Facility |
Non-Government Sectors |
C | Charity Healthcare Facility |
V | Private Healthcare Facility |
Y | Other Non-Government Health Care Facility |
Encounter.BirthCountry
English short name | Code |
---|
Afghanistan | 004 |
Åland Islands | 248 |
Albania | 008 |
Algeria | 012 |
American Samoa | 016 |
Andorra | 020 |
Angola | 024 |
Anguilla | 660 |
Antarctica | 010 |
Antigua and Barbuda | 028 |
Argentina | 032 |
Armenia | 051 |
Aruba | 533 |
Australia | 036 |
Austria | 040 |
Azerbaijan | 031 |
Bahamas | 044 |
Bahrain | 048 |
Bangladesh | 050 |
Barbados | 052 |
Belarus | 112 |
Belgium | 056 |
Belize | 084 |
Benin | 204 |
Bermuda | 060 |
Bhutan | 064 |
Bolivia (Plurinational State of) | 068 |
Bonaire, Sint Eustatius and Saba | 535 |
Bosnia and Herzegovina | 070 |
Botswana | 072 |
Bouvet Island | 074 |
Brazil | 076 |
British Indian Ocean Territory | 086 |
Brunei Darussalam | 096 |
Bulgaria | 100 |
Burkina Faso | 854 |
Burundi | 108 |
Cabo Verde | 132 |
Cambodia | 116 |
Cameroon | 120 |
Canada | 124 |
Cayman Islands | 136 |
Central African Republic | 140 |
Chad | 148 |
Chile | 152 |
China | 156 |
Christmas Island | 162 |
Cocos (Keeling) Islands | 166 |
Colombia | 170 |
Comoros | 174 |
Congo | 178 |
Congo (Democratic Republic of the) | 180 |
Cook Islands | 184 |
Costa Rica | 188 |
Côte d'Ivoire | 384 |
Croatia | 191 |
Cuba | 192 |
Curaçao | 531 |
Cyprus | 196 |
Czechia | 203 |
Denmark | 208 |
Djibouti | 262 |
Dominica | 212 |
Dominican Republic | 214 |
Ecuador | 218 |
Egypt | 818 |
El Salvador | 222 |
Equatorial Guinea | 226 |
Eritrea | 232 |
Estonia | 233 |
Ethiopia | 231 |
Falkland Islands (Malvinas) | 238 |
Faroe Islands | 234 |
Fiji | 242 |
Finland | 246 |
France | 250 |
French Guiana | 254 |
French Polynesia | 258 |
French Southern Territories | 260 |
Gabon | 266 |
Gambia | 270 |
Georgia | 268 |
Germany | 276 |
Ghana | 288 |
Gibraltar | 292 |
Greece | 300 |
Greenland | 304 |
Grenada | 308 |
Guadeloupe | 312 |
Guam | 316 |
Guatemala | 320 |
Guernsey | 831 |
Guinea | 324 |
Guinea-Bissau | 624 |
Guyana | 328 |
Haiti | 332 |
Heard Island and McDonald Islands | 334 |
Holy See | 336 |
Honduras | 340 |
Hong Kong | 344 |
Hungary | 348 |
Iceland | 352 |
India | 356 |
Indonesia | 360 |
Iran (Islamic Republic of) | 364 |
Iraq | 368 |
Ireland | 372 |
Isle of Man | 833 |
Israel | 376 |
Italy | 380 |
Jamaica | 388 |
Japan | 392 |
Jersey | 832 |
Jordan | 400 |
Kazakhstan | 398 |
Kenya | 404 |
Kiribati | 296 |
Korea (Democratic People's Republic of) | 408 |
Korea (Republic of) | 410 |
Kuwait | 414 |
Kyrgyzstan | 417 |
Lao People's Democratic Republic | 418 |
Latvia | 428 |
Lebanon | 422 |
Lesotho | 426 |
Liberia | 430 |
Libya | 434 |
Liechtenstein | 438 |
Lithuania | 440 |
Luxembourg | 442 |
Macao | 446 |
Macedonia (the former Yugoslav Republic of) | 807 |
Madagascar | 450 |
Malawi | 454 |
Malaysia | 458 |
Maldives | 462 |
Mali | 466 |
Malta | 470 |
Marshall Islands | 584 |
Martinique | 474 |
Mauritania | 478 |
Mauritius | 480 |
Mayotte | 175 |
Mexico | 484 |
Micronesia (Federated States of) | 583 |
Moldova (Republic of) | 498 |
Monaco | 492 |
Mongolia | 496 |
Montenegro | 499 |
Montserrat | 500 |
Morocco | 504 |
Mozambique | 508 |
Myanmar | 104 |
Namibia | 516 |
Nauru | 520 |
Nepal | 524 |
Netherlands | 528 |
New Caledonia | 540 |
New Zealand | 554 |
Nicaragua | 558 |
Niger | 562 |
Nigeria | 566 |
Niue | 570 |
Norfolk Island | 574 |
Northern Mariana Islands | 580 |
Norway | 578 |
Oman | 512 |
Pakistan | 586 |
Palau | 585 |
Palestine, State of | 275 |
Panama | 591 |
Papua New Guinea | 598 |
Paraguay | 600 |
Peru | 604 |
Philippines | 608 |
Pitcairn | 612 |
Poland | 616 |
Portugal | 620 |
Puerto Rico | 630 |
Qatar | 634 |
Reunion | 638 |
Romania | 642 |
Russian Federation | 643 |
Rwanda | 646 |
Saint Barthélemy | 652 |
Saint Helena, Ascension and Tristan da Cunha | 654 |
Saint Kitts and Nevis | 659 |
Saint Lucia | 662 |
Saint Martin (French part) | 663 |
Saint Pierre and Miquelon | 666 |
Saint Vincent and the Grenadines | 670 |
Samoa | 882 |
San Marino | 674 |
Sao Tome and Principe | 678 |
Saudi Arabia | 682 |
Senegal | 686 |
Serbia | 688 |
Seychelles | 690 |
Sierra Leone | 694 |
Singapore | 702 |
Sint Maarten (Dutch part) | 534 |
Slovakia | 703 |
Slovenia | 705 |
Solomon Islands | 090 |
Somalia | 706 |
South Africa | 710 |
South Georgia and the South Sandwich Islands | 239 |
South Sudan | 728 |
Spain | 724 |
Sri Lanka | 144 |
Sudan | 729 |
Suriname | 740 |
Svalbard and Jan Mayen | 744 |
Swaziland | 748 |
Sweden | 752 |
Switzerland | 756 |
Syrian Arab Republic | 760 |
Taiwan, Province of China[a] | 158 |
Tajikistan | 762 |
Tanzania, United Republic of | 834 |
Thailand | 764 |
Timor-Leste | 626 |
Togo | 768 |
Tokelau | 772 |
Tonga | 776 |
Trinidad and Tobago | 780 |
Tunisia | 788 |
Turkey | 792 |
Turkmenistan | 795 |
Turks and Caicos Islands | 796 |
Tuvalu | 798 |
Uganda | 800 |
Ukraine | 804 |
United Arab Emirates | 784 |
United Kingdom of Great Britain and Northern Ireland | 826 |
United States of America | 840 |
United States Minor Outlying Islands | 581 |
Uruguay | 858 |
Uzbekistan | 860 |
Vanuatu | 548 |
Venezuela (Bolivarian Republic of) | 862 |
Viet Nam | 704 |
Virgin Islands (British) | 092 |
Virgin Islands (U.S.) | 850 |
Wallis and Futuna | 876 |
Western Sahara | 732 |
Yemen | 887 |
Zambia | 894 |
Zimbabwe | 716 |
Encounter.Gender
Code | Description |
---|
A | Sex changed to Male |
B | Sex changed to Female |
C | Not Completed |
F | Female |
M | Male |
N | Undifferentiated |
K | Unknown |
U | Undetermined |
Encounter.Nationality
Refer to the list: Encounter.BirthCountry
Encounter.ResidenceCountry
Refer to the list: Encounter.BirthCountry
Encounter.ResidenceCity
Waiting for SHDD list of city codes
Encounter.Religion
Code | Description |
---|
0 | Others |
1 | Muslim |
2 | Christian |
3 | Judaism |
4 | Buddhism |
5 | Zoroastrian |
6 | -------- |
7 | Hinduism |
8 | Sikh |
9 | Without |
98 | Not available |
99 | Not mentioned |
Encounter.PilgrimType
Code | Description |
---|
1 | Non-Pilgrim Local living in the area |
2 | Non -pilgrim worker serving in the area |
3 | Pilgrim who is performing Hajj duties |
Encounter.MaritalStatus
Code | Description |
---|
A | Separated |
D | Divorced |
M | Married |
S | Single |
U | Unknown |
W | Widowed |
Encounter.Occupation
Code | Description |
---|
01 | Administration |
02 | Agriculture |
03 | Business |
04 | Education |
05 | Housewife |
06 | Marine |
07 | Medical field |
09 | Military |
10 | Skilled worker |
11 | Student |
12 | Oil industries |
13 | Unemployed |
88 | Others |
99 | Unknown |
Encounter.Type
Code | Description |
---|
1 | Hospital Inpatient |
2 | Day Case |
3 | Emergency |
4 | Outpatient |
Encounter.AdmissionType
Code | Description |
---|
1 | Immediate Admission |
2 | Emergency Admission from hospital ER |
3 | Emergency Admission from hospital outpatient |
4 | Emergency Admission by referral from government primary Health Care Center Health |
5 | Emergency Admission by referral from general government hospital |
6 | Emergency Admission by referral from private primary Healthcare Center |
7 | Emergency Admission by referral from private hospital |
8 | Emergency Admission by insurance company |
9 | Elective waiting list admission government free Scheme |
10 | Elective waiting list admission self-payment Scheme |
11 | Elective waiting list admission insurance coverage Scheme |
12 | Emergency Maternity Birth Admission |
13 | Planned Maternity Birth Admission |
88 | Others |
99 | Unknown |
Encounter.EmergencyArrivalCode
Code | Description |
---|
01 | Ground EMS Ambulance |
02 | Ground MOH Ambulance |
03 | Ground Civil Defense Ambulance |
04 | Ground Military Ambulance |
05 | Ground Private Ambulance |
06 | EMS Air Ambulance |
07 | Air Civil Defense Ambulance |
08 | Air Military Ambulance |
09 | Police Vehicle |
10 | Other Government Vehicles |
11 | Personal Vehicle |
88 | Other |
99 | Not stated/unknown |
Encounter.CareType
Code | Description |
---|
01 | Acute Care |
02 | Rehabilitation |
03 | General Maintenance |
04 | Complex Maintenance |
05 | Border |
06 | Palliative |
Encounter.TriageCategory
Code | Description |
---|
1 | Immediate resustitation |
2 | Very Urgent |
3 | Urgent |
4 | Standard ER |
5 | Non Urgent |
Encounter.AdmissionSpecialty
Code | Specialty Name |
---|
01 | Anesthesiology Specialty |
01.01 | Ambulatory Anesthesia |
01.02 | Anesthesia Cardiology |
01.03 | Neuro-Anesthesia |
01.04 | Obstetrics Anesthesia |
01.05 | Pediatrics Anesthesia |
01.06 | Pediatrics Cardiac Anesthesia |
01.07 | Regional Anesthesia |
01.08 | Vascular / Thoracic Anesthesia |
02 | Community Medicine Specialty |
03 | Dermatology Specialty |
03.01 | Dermatology Surgery |
03.02 | Hair Implant Dermatology |
03.03 | Pediatrics Dermatology |
04 | Emergency Medicine Specialty |
04.01 | Adult Emergency Medicine |
04.02 | Pediatrics Emergency Medicine |
05 | Ear, Nose & Throat Specialty |
05.01 | Adult ENT |
05.02 | Laryngology |
05.03 | Neuro - Otology & Otology |
05.04 | Nose, Ear Surgery |
05.05 | Oral & Maxillofacial Surgery |
05.06 | Otolaryngology |
05.07 | Pediatrics ENT |
05.08 | Pediatrics Otolaryngology |
05.09 | Rhinology |
06 | Family Medicine Specialty |
06.01 | Family Medicine |
06.02 | Primary Care / Ophthalmology |
06.03 | Primary Care / Pulmonary |
06.04 | Primary Care Preventive Pediatrics |
06.05 | Primary Health Care |
07 | Forensic Medicine Specialty |
08 | Internal Medicine Specialty |
08.01 | Adolescent Medicine |
08.02 | Cardiology |
08.03 | Diabetics Medicine |
08.04 | Endocrinology |
08.05 | Gastrology |
08.06 | Geriatrics |
08.07 | Hematology |
08.08 | Infectious Diseases |
08.09 | Nephrology |
08.10 | Nuclear Medicine |
08.11 | Onology |
08.12 | Palliative Medicine |
08.13 | Pulmonology |
08.14 | Rheumatoogy |
08.15 | Sleep Medicine |
08.16 | Sport Medicine |
09 | Microbiology Specialty |
10 | Obstetrics & Gynecology Specialty |
10.01 | Gynecology Oncology |
10.02 | Infertility |
10.03 | IVF |
10.04 | Perinatology |
10.05 | Urogynecology |
11 | Opgthalmology Specialty |
11.01 | Comprehensive Ophthalmology |
11.02 | Diseases & Surgery of the Retina |
11.03 | Glaucoma |
11.04 | Neuro - Ophthalmology |
11.05 | Ocular Oncology |
11.06 | Oculoplastic |
11.07 | Ophthalmology |
11.08 | Pediatrics Ophthamology & Strabismus |
11.09 | Primary Care / Ophthalmology |
11.10 | Uveitis / Medical Retina |
12 | Orthopedic Specialty |
12.01 | Oncology Orthopedic |
12.02 | Orthopedic Surgery |
12.03 | Pediatrics Orthopedic |
12.04 | Upper Limp Orthopedic |
13 | Pathology Specialty |
13.01 | Bone & Soft Tissue Pathology |
13.02 | Dermatopathology |
13.03 | Gast. & Hepat Pathology |
13.04 | Histopathology |
13.05 | Lymphoma Pathology |
13.06 | Pathology Dermatology |
13.07 | Renal Pathology |
14 | Pediatric Specialty |
14.01 | Fetal Medicine |
14.02 | Neonatal Intensive Care |
14.03 | Pediatrics Imaging |
14.04 | Pediatrics Endocrinology |
14.05 | Pediatrics Gastroenterology |
14.06 | Pediatrics Genetics |
14.07 | Pediatrics Rheumatology |
14.08 | Pediatrics Sleep Medicine |
14.09 | Pediatrics Orthopedic |
14.10 | Pediatrics Hematology |
14.11 | Pediatrics Infetious Diseases |
14.12 | Pediatrics Intensive Care |
14.13 | Pediatrics Nephrology |
14.14 | Pediatrics Pulmonary Diseases |
14.15 | Primary Care Preventive Pediatrics |
15 | Pediatrics Surgery Specialty |
15.01 | Pediatrics Cardiology |
15.02 | Pediatrics Neurousurgery |
15.03 | Pediatrics Oncology |
15.04 | Pediatrics Plastic Surery |
15.05 | Pediatrics Surgery |
16 | Physical Medicine & Rehabilitation Specialty |
16.01 | Physical Medicine & Rehabilitation |
16.02 | Occupational Medicine |
17 | Psychiatry Specialty |
17.01 | Addiction Medicine |
17.02 | Child / Adolscent Psychiatry |
17.03 | Consultation - Liaison Psychiatry |
17.04 | Foresic Psychiatry |
17.05 | Geriatric Psychiatry |
17.06 | Mental Health |
17.07 | Mood Disorders Psychiatry |
17.08 | Psychiatry |
17.09 | Rehabilitation Psychiatry |
17.10 | Schizophrenia |
18 | Radiology Specialty |
18.01 | Body Imaging |
18.02 | Breast Imaging |
18.03 | Cardiac Imaging |
18.04 | Chest Imaging |
18.05 | Diagnostic Neuroradiology |
18.06 | Diagnostic Radiology |
18.07 | Emergency Radiology |
18.08 | Interventional Neuroradiology |
18.09 | Interventional Radiology |
18.10 | Musculoskeletal Imaging |
18.11 | Pediatrics Imaging |
18.12 | Women's Imaging |
19 | Surgery Specialty |
19.01 | Arthroplasty Surgery |
19.02 | Bariatric Surery |
19.03 | Cosmetic Surgery |
19.04 | Craniofacial Surery |
19.05 | Endocrinology Surery |
19.06 | Facioplastic |
19.07 | Foot & Ankle Surgery |
19.08 | General Surgery |
19.09 | Hand Surgery |
19.10 | Hepatobiliary Surgery |
19.11 | Neurosurery |
19.12 | Neurosrgery / Oncology |
19.13 | Neurousurgery Vascular |
19.14 | Plastic Surgery & Reconstruction |
19.15 | Skull Base Surery |
19.16 | Spine Surgery |
19.17 | Thoracis Surgery |
19.18 | Trauma Surgery |
19.19 | Vascular Surgery |
20 | Urology Specialty |
20.01 | Gynecology Urology |
20.02 | Laparoscopic Urology |
20.03 | Neuro - Urology |
20.04 | Oncology Urology |
20.05 | Pediatrics Urology |
20.06 | Reconstruction Urology |
Encounter.IntendedLos
Code | Description |
---|
1 | Intended same day |
2 | Intended overnight |
Encounter.DischargeMode
Code | Description |
---|
1 | Home/Other |
2 | Discharge/Transfer to an Acute Hospital |
3 | Discharge/Transfer to a Residential Ageing Service |
4 | Discharge/Transfer to a Psychiatric Hospital |
5 | Discharge/Transfer to Other Health Care Accomodation |
6 | Statistical Discharge - Type Change |
7 | Left Against Medical Advice |
8 | Statistical discharge from Leave |
9 | Died |
Encounter.EmergencyDispositionCode
Code | Description |
---|
1 | Admitted to this hospital |
2 | Non-admitted patient ED episode completed-departed without being admitted or referred to another hospital |
3 | Non admitted patient ED episode completed - referred to another hospital for admission |
4 | Did not wait to be attended by a health care professional |
5 | Left at own risk after being attended by a health care professional, but before the non-admitted patient ED service episode was completed |
6 | Died in ED |
7 | Dead on arrival |
8 | Registered, advised of another health care service, and left the ED without being attended by a health care professional. |
Encounter.DischargeSpecialty
Refer to the list: Encounter.AdmissionSpecialty
Encounter.EmergencyMajorDiagnosticBlock
Code | Description |
---|
1A | Poisoning, comatose |
1B | Poisoning, conscious |
1C | Drug Reaction |
1D | Alcohol/Drug abuse and alcohol incuded mental disorders |
2A | Injury, multiple sites |
2B | Injury, single site, major |
2Ba | Injury, single site, minor |
3A | Circulatory System illness |
3B | Respiratory System illness |
3C | Digestive System illness |
3D | Urological system illness |
3E | Neurological System illness |
3F | Illness of the eyes |
3G | Illness of the ear, nose and throat |
3H | Musculoskeletal/connective tissue illness |
3I | Illness of skin, subcutaneous tissue, breast |
3J | Blood/immune system illness |
3K | Obstetric illness |
3L | Gynecological illness |
3M | Male reproductive system illness |
3N | System infection/parasites |
3O | Illness of other and unknown systems |
3P | Newborn/Neonate |
3Q | Hepatobiliary System illness |
4 | Psychiatric illness |
5 | Social problem |
6 | Other presentation |
Encounter.MDC
Code | Description |
---|
00 | TRANSPLANT, MECHANICAL VENTILATION, ECMO |
01 | NERVOUS SYSTEM |
02 | EYE DISEASES & DISORDERS |
03 | EAR, NOSE, MOUTH & THROAT |
04 | RESPIRATORY SYSTEM |
05 | CIRCULATORY SYSTEM |
06 | DIGESTIVE SYSTEM |
07 | HEPATOBILIARY SYSTEM & PANCREAS |
08 | MUSCULOSKELETAL SYS & CONN TISSUE |
09 | SKIN, SUBCUTANEOUS TISSUE & BREAST |
10 | ENDOCRINE, NUTRITIONAL & METABOLIC |
11 | KIDNEY & URINARY TRACT |
12 | MALE REPRODUCTIVE SYSTEM |
13 | FEMALE REPRODUCTIVE SYSTEM |
14 | PREGNANCY, CHILDBIRTH & PUERPERIUM |
15 | NEWBORNS & OTHER NEONATES |
16 | BLOOD, BLOOD FORM ORGANS, IMMUNOLOG |
17 | NEOPLASTIC DISORDERS |
18 | INFECTIOUS & PARASITIC DISEASES |
19 | MENTAL DISEASES & DISORDERS |
20 | ALCOHOL/DRUG USE DISORDERS |
21 | INJURY, POISON & TOXIC EFFECT DRUGS |
22 | BURNS |
23 | FACTORS INFLUENCING HEALTH STATUS |
Encounter.PCCL
Code | Description |
---|
0 | No CC effect |
1 | Minor CC |
2 | Moderate CC |
3 | Severe CC |
4 | Catastrophic CC |
Diagnosis.Type
Code | Description |
---|
1 | Principal |
2 | Secondary |
3 | Morphology |
5 | Death Cause |
Diagnosis.ConditionOnsetFlag
Code | Description |
---|
1 | Condition with onset during the episode of admitted patient care |
2 | Condition not noted as arising during the episode of admitted patient care |
9 | Not reported |
Activity.Type
Code | Description |
---|
1 | ACHI |
2 | Trade Drug |
3 | AR-DRG |
Observation.Type
Code | Description |
---|
1 | LOINC |
2 | Text |
3 | File |