Encounter.PatientPrimaryEligibility
Code | Description |
---|
Government Sectors |
D | MOD Ministry of Defense |
E | MOE Ministry of Education |
H | MOH Ministry of Health |
I | MOI Ministry of Interior |
N | MON Ministry of National Guard |
P | Public Organizations |
X | Other Sectors |
Non-Government Sectors |
C | Charity |
V | Private |
Y | Other Non-Government |
Encounter.BirthCountry
TBD
Encounter.Gender
Code | Description |
---|
A | Sex changed to Male |
B | Sex changed to Female |
C | Not Completed |
F | Female |
M | Male |
N | Undifferentiated |
K | Unknown |
U | Undetermined |
Encounter.Nationality
Refer to the list: Data#Encounter.BirthCountry
Encounter.ResidenceCountry
Refer to the list: Data#Encounter.BirthCountry
Encounter.ResidenceCity
MBDS_Cities.xlsx
Encounter.Religion
Code | Description |
---|
0 | Other |
1 | Muslim |
2 | Christian |
3 | Judaism |
4 | Buddhism |
5 | Zoroastrian |
6 | Communism |
7 | Hinduism |
8 | Sikh |
9 | Without (atheist) |
98 | Not available |
99 | Not mentioned |
Encounter.PilgrimType
Code | Description |
---|
1 | Non-pilgrim local living in the area |
2 | Non-pilgrim worker serving in the area |
3 | Pilgrim who is performing Hajj duties |
Encounter.MaritalStatus
Code | Description |
---|
A | Separated |
D | Divorced |
M | Married |
S | Single |
U | Unknown |
W | Widowed |
Encounter.Occupation
Code | Description |
---|
1 | Administration |
2 | Agriculture |
3 | Business |
4 | Education |
5 | Housewife |
6 | Marine |
7 | Medical field |
9 | Military |
10 | Skilled worker |
11 | Student |
12 | Oil industries |
13 | Unemployed |
88 | Other |
99 | Unknown |
Encounter.Type
Code | Description |
---|
1 | Hospital Inpatient |
2 | Day Case |
3 | Emergency |
4 | Outpatient |
5 | Home Health Care |
6 | Primary Health Care |
7 | Long Term Care |
Encounter.AdmissionType
Code | Description |
---|
1 | Immediate Admission |
2 | Emergency Admission from hospital ER |
3 | Emergency Admission from hospital outpatient |
4 | Emergency Admission by referral from government primary Health Care Center Health |
5 | Emergency Admission by referral from general government hospital |
6 | Emergency Admission by referral from private primary Healthcare Center |
7 | Emergency Admission by referral from private hospital |
8 | Emergency Admission by insurance company |
9 | Elective waiting list admission government free Scheme |
10 | Elective waiting list admission self-payment Scheme |
11 | Elective waiting list admission insurance coverage Scheme |
12 | Emergency Maternity Birth Admission |
13 | Planned Maternity Birth Admission |
88 | Other |
99 | Unknown |
Encounter.ServiceEventType
Code | Description |
---|
1 | Initial client service event |
2 | Subsequent client service event |
Encounter.CareType
Code | Description |
---|
1 | Acute Care |
2 | Rehabilitation |
3 | General Maintenance |
4 | Complex Maintenance |
5 | Border |
6 | Palliative |
Encounter.TriageCategory
Code | Description |
---|
1 | Immediate Resuscitation |
2 | Very Urgent |
3 | Urgent |
4 | Standard ER |
5 | Non Urgent |
Encounter.EmergencyArrivalCode
Code | Description |
---|
0 | 0 = Emergency Arrival Code is not specified |
1 | Ground EMS Ambulance |
2 | Ground MOH Ambulance |
3 | Ground Civil Defense Ambulance |
4 | Ground Military Ambulance |
5 | Ground Private Ambulance |
6 | EMS Air Ambulance |
7 | Air Civil Defense Ambulance |
8 | Air Military Ambulance |
9 | Police Vehicle |
10 | Other Government Vehicles |
11 | Personal Vehicle |
88 | Other |
99 | Not stated/unknown |
Encounter.AdmissionSpecialty
Code | Specialty Name |
---|
01.00 | Anesthesiology Specialty |
01.01 | Ambulatory Anesthesia |
01.02 | Anesthesia Cardiology |
01.03 | Neuro-Anesthesia |
01.04 | Obstetrics Anesthesia |
01.05 | Pediatrics Anesthesia |
01.06 | Pediatrics Cardiac Anesthesia |
01.07 | Regional Anesthesia |
01.08 | Vascular / Thoracic Anesthesia |
02.00 | Community Medicine Specialty |
03.00 | Dermatology Specialty |
03.01 | Dermatology Surgery |
03.02 | Hair Implant Dermatology |
03.03 | Pediatrics Dermatology |
04.00 | Emergency Medicine Specialty |
04.01 | Adult Emergency Medicine |
04.02 | Pediatrics Emergency Medicine |
05.00 | Ear, Nose & Throat Specialty |
05.01 | Adult ENT |
05.02 | Laryngology |
05.03 | Neuro - Otology & Otology |
05.04 | Nose, Ear Surgery |
05.05 | Oral & Maxillofacial Surgery |
05.06 | Otolaryngology |
05.07 | Pediatrics ENT |
05.08 | Pediatrics Otolaryngology |
05.09 | Rhinology |
06.00 | Family Medicine Specialty |
06.01 | Family Medicine |
06.02 | Primary Care / Ophthalmology |
06.03 | Primary Care / Pulmonary |
06.04 | Primary Care Preventive Pediatrics |
06.05 | Primary Health Care |
07.00 | Forensic Medicine Specialty |
08.00 | Internal Medicine Specialty |
08.01 | Adolescent Medicine |
08.02 | Cardiology |
08.03 | Diabetics Medicine |
08.04 | Endocrinology |
08.05 | Gastrology |
08.06 | Geriatrics |
08.07 | Hematology |
08.08 | Infectious Diseases |
08.09 | Nephrology |
08.10 | Nuclear Medicine |
08.11 | Onology |
08.12 | Palliative Medicine |
08.13 | Pulmonology |
08.14 | Rheumatology |
08.15 | Sleep Medicine |
08.16 | Sport Medicine |
09.00 | Microbiology Specialty |
10.00 | Obstetrics & Gynecology Specialty |
10.01 | Gynecology Oncology |
10.02 | Infertility |
10.03 | IVF |
10.04 | Perinatology |
10.05 | Urogynecology |
11.00 | Ophthalmology Specialty |
11.01 | Comprehensive Ophthalmology |
11.02 | Diseases & Surgery of the Retina |
11.03 | Glaucoma |
11.04 | Neuro - Ophthalmology |
11.05 | Ocular Oncology |
11.06 | Oculoplastic |
11.07 | Ophthalmology |
11.08 | Pediatrics Ophthalmology & Strabismus |
11.09 | Primary Care / Ophthalmology |
11.10 | Uveitis / Medical Retina |
12.00 | Orthopedic Specialty |
12.01 | Oncology Orthopedic |
12.02 | Orthopedic Surgery |
12.03 | Pediatrics Orthopedic |
12.04 | Upper Limp Orthopedic |
13.00 | Pathology Specialty |
13.01 | Bone & Soft Tissue Pathology |
13.02 | Dermatopathology |
13.03 | Gast. & Hepat Pathology |
13.04 | Histopathology |
13.05 | Lymphoma Pathology |
13.06 | Pathology Dermatology |
13.07 | Renal Pathology |
14.00 | Pediatric Specialty |
14.01 | Fetal Medicine |
14.02 | Neonatal Intensive Care |
14.03 | Pediatrics Imaging |
14.04 | Pediatrics Endocrinology |
14.05 | Pediatrics Gastroenterology |
14.06 | Pediatrics Genetics |
14.07 | Pediatrics Rheumatology |
14.08 | Pediatrics Sleep Medicine |
14.09 | Pediatrics Orthopedic |
14.10 | Pediatrics Hematology |
14.11 | Pediatrics Infectious Diseases |
14.12 | Pediatrics Intensive Care |
14.13 | Pediatrics Nephrology |
14.14 | Pediatrics Pulmonary Diseases |
14.15 | Primary Care Preventive Pediatrics |
15.00 | Pediatrics Surgery Specialty |
15.01 | Pediatrics Cardiology |
15.02 | Pediatrics Neurosurgery |
15.03 | Pediatrics Oncology |
15.04 | Pediatrics Plastic Surgery |
15.05 | Pediatrics Surgery |
16.00 | Physical Medicine & Rehabilitation Specialty |
16.01 | Physical Medicine & Rehabilitation |
16.02 | Occupational Medicine |
17.00 | Psychiatry Specialty |
17.01 | Addiction Medicine |
17.02 | Child / Adolescent Psychiatry |
17.03 | Consultation - Liaison Psychiatry |
17.04 | Forensic Psychiatry |
17.05 | Geriatric Psychiatry |
17.06 | Mental Health |
17.07 | Mood Disorders Psychiatry |
17.08 | Psychiatry |
17.09 | Rehabilitation Psychiatry |
17.10 | Schizophrenia |
18.00 | Radiology Specialty |
18.01 | Body Imaging |
18.02 | Breast Imaging |
18.03 | Cardiac Imaging |
18.04 | Chest Imaging |
18.05 | Diagnostic Neuroradiology |
18.06 | Diagnostic Radiology |
18.07 | Emergency Radiology |
18.08 | Interventional Neuroradiology |
18.09 | Interventional Radiology |
18.10 | Musculoskeletal Imaging |
18.11 | Pediatrics Imaging |
18.12 | Women's Imaging |
19.00 | Surgery Specialty |
19.01 | Arthroplasty Surgery |
19.02 | Bariatric Surgery |
19.03 | Cosmetic Surgery |
19.04 | Craniofacial Surgery |
19.05 | Endocrinology Surgery |
19.06 | Facioplastic |
19.07 | Foot & Ankle Surgery |
19.08 | General Surgery |
19.09 | Hand Surgery |
19.10 | Hepatobiliary Surgery |
19.11 | Neurosurgery |
19.12 | Neurosurgery / Oncology |
19.13 | Neurosurgery Vascular |
19.14 | Plastic Surgery & Reconstruction |
19.15 | Skull Base Surrey |
19.16 | Spine Surgery |
19.17 | Thoracis Surgery |
19.18 | Trauma Surgery |
19.19 | Vascular Surgery |
20.00 | Urology Specialty |
20.01 | Gynecology Urology |
20.02 | Laparoscopic Urology |
20.03 | Neuro - Urology |
20.04 | Oncology Urology |
20.05 | Pediatrics Urology |
20.06 | Reconstruction Urology |
Encounter.IntendedLOS
Code | Description |
---|
1 | Intended same day |
2 | Intended overnight |
Encounter.DischargeMode
Code | Description |
---|
1 | Home/Other |
2 | Discharge/Transfer to an Acute Hospital |
3 | Discharge/Transfer to a Residential Ageing Service |
4 | Discharge/Transfer to a Psychiatric Hospital |
5 | Discharge/Transfer to Other Health Care Accommodation |
6 | Statistical Discharge - Type Change |
7 | Left Against Medical Advice |
8 | Statistical discharge from Leave |
9 | Died |
Encounter.EmergencyDispositionCode
Code | Description |
---|
1 | Admitted to this hospital |
2 | Non-admitted patient ED episode completed-departed without being admitted or referred to another hospital |
3 | Non admitted patient ED episode completed - referred to another hospital for admission |
4 | Did not wait to be attended by a health care professional |
5 | Left at own risk after being attended by a health care professional, but before the non-admitted patient ED service episode was completed |
6 | Died in ED |
7 | Dead on arrival |
8 | Registered, advised of another health care service, and left the ED without being attended by a health care professional. |
Encounter.DischargeSpecialty
Refer to the list: Data#Encounter.AdmissionSpecialty
Encounter.EmergencyMajorDiagnosticBlock
Code | Description |
---|
1A | Poisoning, comatose |
1B | Poisoning, conscious |
1C | Drug Reaction |
1D | Alcohol/Drug abuse and alcohol included mental disorders |
2A | Injury, multiple sites |
2B | Injury, single site, major |
2Ba | Injury, single site, minor |
3A | Circulatory System illness |
3B | Respiratory System illness |
3C | Digestive System illness |
3D | Urological system illness |
3E | Neurological System illness |
3F | Illness of the eyes |
3G | Illness of the ear, nose and throat |
3H | Musculoskeletal/connective tissue illness |
3I | Illness of skin, subcutaneous tissue, breast |
3J | Blood/immune system illness |
3K | Obstetric illness |
3L | Gynecological illness |
3M | Male reproductive system illness |
3N | System infection/parasites |
3O | Illness of other and unknown systems |
3P | Newborn/Neonate |
3Q | Hepatobiliary System illness |
4 | Psychiatric illness |
5 | Social problem |
6 | Other presentation |
Encounter.MDC
Code | Description |
---|
0 | TRANSPLANT, MECHANICAL VENTILATION, ECMO |
1 | NERVOUS SYSTEM |
2 | EYE DISEASES & DISORDERS |
3 | EAR, NOSE, MOUTH & THROAT |
4 | RESPIRATORY SYSTEM |
5 | CIRCULATORY SYSTEM |
6 | DIGESTIVE SYSTEM |
7 | HEPATOBILIARY SYSTEM & PANCREAS |
8 | MUSCULOSKELETAL SYS & CONN TISSUE |
9 | SKIN, SUBCUTANEOUS TISSUE & BREAST |
10 | ENDOCRINE, NUTRITIONAL & METABOLIC |
11 | KIDNEY & URINARY TRACT |
12 | MALE REPRODUCTIVE SYSTEM |
13 | FEMALE REPRODUCTIVE SYSTEM |
14 | PREGNANCY, CHILDBIRTH & PUERPERIUM |
15 | NEWBORNS & OTHER NEONATES |
16 | BLOOD, BLOOD FORM ORGANS, IMMUNOLOG |
17 | NEOPLASTIC DISORDERS |
18 | INFECTIOUS & PARASITIC DISEASES |
19 | MENTAL DISEASES & DISORDERS |
20 | ALCOHOL/DRUG USE DISORDERS |
21 | INJURY, POISON & TOXIC EFFECT DRUGS |
22 | BURNS |
23 | FACTORS INFLUENCING HEALTH STATUS |
Encounter.PCCL
Code | Description |
---|
0 | No CC effect |
1 | Minor CC |
2 | Moderate CC |
3 | Severe CC |
4 | Catastrophic CC |
Encounter.CodeSetEdition
Code | Description |
---|
1006 | The encounter uses ACHI edition 6.0 and ICD-10-AM edition 6.0 |
1010 | The encounter uses ACHI edition 10.0 and ICD-10-AM edition 10.0 |
Encounter.IsResubmission
Code | Description |
---|
N, n | Initial encounter |
Y, y | Resubmitted encounter |
Diagnosis.Type
Code | Description |
---|
1 | Principal |
2 | Secondary |
3 | Morphology |
5 | Death Cause |
Diagnosis.ConditionOnsetFlag
Code | Description |
---|
1 | Condition with onset during the episode of admitted patient care |
2 | Condition not noted as arising during the episode of admitted patient care |
9 | Not reported |
Activity.Type
Code | Description |
---|
1 | ACHI |
2 | Trade Drug |
3 | AR-DRG |
4 | Laboratory Test |